TA
| |
TODD ASSET MANAGEMENT LLC13F | |
TODD ASSET MANAGEMENT LLC | |
Last update 2025-05-12 | 167 Stocks (13 new) |
Value $4.25 Bil | Turnover 10 % |
TODD ASSET MANAGEMENT LLC Top Holdings of 2025-03-31
View Full List
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEL | Shell PLC | 1,213,030 | 88,890.8 | -0.11% | 2.090 | 0% | 0.040 | +13.89% | +18.53% | 211,373.1 | Oil & Gas | |
AZO | AutoZone Inc | 21,654 | 82,561.2 | +2.50% | 1.940 | +0.05% | 0.130 | +2.26% | +16.64% | 62,476.7 | Vehicles & Parts | |
TTE | TotalEnergies SE | 1,184,568 | 76,599.7 | +0.49% | 1.800 | +0.01% | 0.050 | +8.52% | +18.49% | 137,478.9 | Oil & Gas | |
FI | Fiserv Inc | 345,250 | 76,241.6 | +57.01% | 1.790 | +0.65% | 0.060 | -35.19% | -31.50% | 78,014.3 | Software | |
CB | Chubb Ltd | 249,693 | 75,404.8 | -0.22% | 1.770 | 0% | 0.060 | -6.03% | -2.94% | 106,771.4 | Insurance | |
PGR | Progressive Corp | 263,123 | 74,466.5 | +6.64% | 1.750 | +0.11% | 0.040 | -6.97% | +4.92% | 144,474.9 | Insurance | |
QCOM | Qualcomm Inc | 475,085 | 72,977.8 | +4.28% | 1.720 | +0.07% | 0.040 | +14.37% | +5.14% | 175,339.6 | Semiconductors | |
OKE | ONEOK Inc | 702,802 | 69,732.0 | +56.65% | 1.640 | +0.59% | 0.110 | -2.45% | -16.86% | 50,945.0 | Oil & Gas | |
RIO | Rio Tinto PLC | 1,071,017 | 64,346.7 | +0.27% | 1.510 | 0% | 0.070 | +7.23% | +13.77% | 103,651.2 | Metals & Mining | |
APO | Apollo Global Management Inc | 450,257 | 61,658.2 | +50.89% | 1.450 | +0.49% | 0.080 | +20.74% | -7.23% | 87,010.0 | Asset Management |
TODD ASSET MANAGEMENT LLC's Historical Top Holdings Breakdowns
TODD ASSET MANAGEMENT LLC's Top Stock Picks
View Full List
Ticker | | Company | Date | Action | Impact % | Price Range | Price | Price Change from Avrg% | Comment | Current Shares | Share Change |
---|---|---|---|---|---|---|---|---|---|---|---|
LULU | Lululemon Athletica Inc | 2025-03-31 | Sold Out Sold Out | -0.82% | 283.06 ($366.85) 421.16 | $224.15 | -38.90% | Sold Out | 0 | -89,018 | |
DECK | Deckers Outdoor Corp | 2025-03-31 | Sold Out Sold Out | -0.75% | 111.56 ($161.52) 223.11 | $108.74 | -32.68% | Sold Out | 0 | -153,398 | |
GILD | Gilead Sciences Inc | 2025-03-31 | Add Add | +0.74% | 89.14 ($103.18) 117.41 | $113.22 | 9.74% | Add 2226.85% | 290,996 | 278,490 | |
URI | United Rentals Inc | 2025-03-31 | Reduce Reduce | -0.72% | 594.17 ($687.44) 789.56 | $802.14 | 16.69% | Reduce -39.06% | 66,486 | -42,616 | |
TRGP | Targa Resources Corp | 2025-03-31 | New Buy New Buy | +0.66% | 178.44 ($198.49) 217.22 | $164.28 | -17.24% | New holding | 139,630 | 139,630 | |
FI | Fiserv Inc | 2025-03-31 | Add Add | +0.65% | 200.51 ($218.93) 237.79 | $140.70 | -35.73% | Add 57.01% | 345,250 | 125,355 | |
ON | ON Semiconductor Corp | 2025-03-31 | Reduce Reduce | -0.65% | 40.69 ($50.33) 64.51 | $59.79 | 18.80% | Reduce -93.18% | 31,660 | -432,527 | |
ULTA | Ulta Beauty Inc | 2025-03-31 | Sold Out Sold Out | -0.64% | 314.47 ($381.12) 431.35 | $507.34 | 33.12% | Sold Out | 0 | -61,762 | |
AXP | American Express Co | 2025-03-31 | Reduce Reduce | -0.61% | 255.39 ($295.58) 325.87 | $309.06 | 4.56% | Reduce -35.76% | 154,218 | -85,852 | |
GEN | Gen Digital Inc | 2025-03-31 | New Buy New Buy | +0.60% | 26.33 ($27.4) 28.21 | $30.73 | 12.14% | New holding | 958,261 | 958,261 |
TODD ASSET MANAGEMENT LLC Total Holding History ($B)
TODD ASSET MANAGEMENT LLC's Asset Allocation
TODD ASSET MANAGEMENT LLC Past Portfolios
Portfolio Date | Number of Stocks | New Stocks | Total Value ($Mil) | Q/Q Turnover |
---|---|---|---|---|
Top Ranked Articles
- 1
TODD ASSET MANAGEMENT LLC's Hypothetical Growth since 2025-03-31
TODD ASSET MANAGEMENT LLC's Yearly Returns
Year | Portfolio % | % | Excess Gain % |
---|
TODD ASSET MANAGEMENT LLC's Holdings Heat Map
Size field:
TODD ASSET MANAGEMENT LLC's Holdings Bubble Chart
TODD ASSET MANAGEMENT LLC News
- 1